<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Thredgold &#187; Coloured</title>
	<atom:link href="http://jamesthredgold.com.au/category/coloured/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesthredgold.com.au</link>
	<description>James Thredgold</description>
	<lastBuildDate>Fri, 14 Aug 2009 01:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sapphire and Diamond Ring &#8211; 410018</title>
		<link>http://jamesthredgold.com.au/sapphire-and-diamond-ring-410018/</link>
		<comments>http://jamesthredgold.com.au/sapphire-and-diamond-ring-410018/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:06:16 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Coloured]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=851</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/sapphire-and-diamond-ring-410018/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/img_4022-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct 2 Tone Sapphire and Diamond Dress Ring" title="18ct 2 Tone Sapphire and Diamond Dress Ring" /></a>
Gemstones: One oval cut Ceylon Sapphire, 2.03ct. Ten round brilliant cut diamonds, total weight 1.00ct.
 The diamonds used are premium cut, F-G colour and VS clarity.
Metal: 18ct White and Yellow Gold
Stock Number: 410018
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-850" title="18ct 2 Tone Sapphire and Diamond Dress Ring" src="http://jamesthredgold.com.au/wp-content/uploads/img_4022-350x350.jpg" alt="18ct 2 Tone Sapphire and Diamond Dress Ring" width="350" height="350" /></p>
<p><strong>Gemstones</strong>: One oval cut Ceylon Sapphire, 2.03ct. Ten round brilliant cut diamonds, total weight 1.00ct.</p>
<p><span><em> The diamonds used are premium cut, F-G colour and VS clarity.</em></span></p>
<p><span><strong>Metal</strong>: 18ct White and Yellow Gold</span></p>
<p><span><strong>Stock Number</strong>: 410018</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/sapphire-and-diamond-ring-410018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire and Diamond Ring &#8211; 050017</title>
		<link>http://jamesthredgold.com.au/050017/</link>
		<comments>http://jamesthredgold.com.au/050017/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:49:12 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Coloured]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=454</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/050017/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/img_2777-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct 2 Tone Sapphire and Diamond Dress Ring" title="18ct 2 Tone Sapphire and Diamond Dress Ring" /></a>
Coloured Gemstones: One round cut Ceylon sapphire, 0.98ct. round brilliant cut diamonds, total weight 0.48ct
The diamonds used are premium cut, G-H colour and SI clarity.
Metal: 18ct White and Yellow Gold
Stock Number: 050017
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-453" title="18ct 2 Tone Sapphire and Diamond Dress Ring" src="http://jamesthredgold.com.au/wp-content/uploads/img_2777-350x350.jpg" alt="18ct 2 Tone Sapphire and Diamond Dress Ring" width="350" height="350" /></p>
<p><strong>Coloured Gemstones</strong>: One round cut Ceylon sapphire, 0.98ct. round brilliant cut diamonds, total weight 0.48ct</p>
<p><em>The diamonds used are premium cut, G-H colour and SI clarity.</em></p>
<p><span><strong>Metal</strong>: 18ct White and Yellow Gold</span></p>
<p><span><strong>Stock Number</strong>: 050017</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/050017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Tourmaline and Diamond Ring &#8211; 060017</title>
		<link>http://jamesthredgold.com.au/pink-sapphire-and-diamond-ring-060017/</link>
		<comments>http://jamesthredgold.com.au/pink-sapphire-and-diamond-ring-060017/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:45:45 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Coloured]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=451</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/pink-sapphire-and-diamond-ring-060017/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/img_2776-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold Pink Sapphire and Diamond Ring" title="18ct White Gold Pink Tourmaline and Diamond Ring" /></a>
 
 
Gemstones: One pink tourmaline, 0.54ct. Six square princess cut diamonds, total weight 0.34ct 
     The diamonds used are premium cut, G-H colour and SI clarity.
Metal: 18ct White Gold
Stock Number: 060017
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-450" title="18ct White Gold Pink Tourmaline and Diamond Ring" src="http://jamesthredgold.com.au/wp-content/uploads/img_2776-350x349.jpg" alt="18ct White Gold Pink Sapphire and Diamond Ring" width="350" height="349" /></p>
<p> </p>
<p> </p>
<p><strong>Gemstones</strong>: One pink tourmaline, 0.54ct. Six square princess cut diamonds, total weight 0.34ct </p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></span></p>
<div><strong>Metal</strong>: 18ct White Gold</div>
<p><span><strong>Stock Number</strong>: 060017</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/pink-sapphire-and-diamond-ring-060017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquamarine and Pink Diamond Ring &#8211; 420108</title>
		<link>http://jamesthredgold.com.au/aquamarine-and-pink-diamond-ring-420108/</link>
		<comments>http://jamesthredgold.com.au/aquamarine-and-pink-diamond-ring-420108/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:38:04 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Coloured]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=448</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/aquamarine-and-pink-diamond-ring-420108/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/img_2773-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct 2 Tone Aquamarine and Pink Diamond Dress Ring" title="18ct 2 Tone Aquamarine and Pink Diamond Dress Ring" /></a> 
 
Gemstones:  One rectangular cut aquamarine, 3.95ct. round brilliant cut pink diamonds, 0.37ct
Metal: 18ct White and  Rose Gold
Stock Number: 420108
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-447" title="18ct 2 Tone Aquamarine and Pink Diamond Dress Ring" src="http://jamesthredgold.com.au/wp-content/uploads/img_2773-350x350.jpg" alt="18ct 2 Tone Aquamarine and Pink Diamond Dress Ring" width="350" height="350" /> </p>
<p> </p>
<p><strong>Gemstones</strong>:  One rectangular cut aquamarine, 3.95ct. round brilliant cut pink diamonds, 0.37ct</p>
<p><span><em><span style="font-style: normal;"><strong>Metal</strong>: 18ct White and  Rose Gold</span></em></span></p>
<p><span><strong>Stock Number</strong>: 420108</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/aquamarine-and-pink-diamond-ring-420108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peridot and Diamond Ring &#8211; 060010</title>
		<link>http://jamesthredgold.com.au/peridot-and-diamond-ring-060010/</link>
		<comments>http://jamesthredgold.com.au/peridot-and-diamond-ring-060010/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:31:17 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Coloured]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=445</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/peridot-and-diamond-ring-060010/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/img_2769-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold Peridot and Diamond Dress Ring" title="18ct White Gold Peridot and Diamond Dress Ring" /></a> 
 
 Gemstones: One rectangular cut peridot, 2.29ct. Round brilliant cut diamonds, total weight 0.06ct
     The diamonds used are premium cut, G-H colour and SI clarity.
Metal: 18ct White Gold
Stock Number: 060010
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-444" title="18ct White Gold Peridot and Diamond Dress Ring" src="http://jamesthredgold.com.au/wp-content/uploads/img_2769-350x350.jpg" alt="18ct White Gold Peridot and Diamond Dress Ring" width="350" height="350" /> </p>
<p> </p>
<p> <strong>Gemstones</strong>: One rectangular cut peridot, 2.29ct. Round brilliant cut diamonds, total weight 0.06ct</p>
<p>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></p>
<p><span><strong>Metal</strong>: 18ct White Gold</span></p>
<p><span><strong>Stock Number</strong>: 060010</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/peridot-and-diamond-ring-060010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire and Diamond Ring &#8211; 050016</title>
		<link>http://jamesthredgold.com.au/sapphire-and-diamond-ring-050016/</link>
		<comments>http://jamesthredgold.com.au/sapphire-and-diamond-ring-050016/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:57:28 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Coloured]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=438</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/sapphire-and-diamond-ring-050016/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/img_2747-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold Sapphire and Diamond Dress Ring" title="18ct White Gold Sapphire and Diamond Dress Ring" /></a> 
Gemstones: One square cut ceylon Sapphire, 1.30ct. Round brilliant cut diamonds, total weight 0.60ct
     The diamonds used are premium cut, G-H colour and VS clarity.
Metal: 18ct White Gold
Stock Number: 050016 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-437" title="18ct White Gold Sapphire and Diamond Dress Ring" src="http://jamesthredgold.com.au/wp-content/uploads/img_2747-350x349.jpg" alt="18ct White Gold Sapphire and Diamond Dress Ring" width="350" height="349" /> </p>
<p><strong>Gemstones</strong>: One square cut ceylon Sapphire, 1.30ct. Round brilliant cut diamonds, total weight 0.60ct</p>
<p>     <em>The diamonds used are premium cut, G-H colour and VS clarity.</em></p>
<p><span><strong>Metal</strong>: 18ct White Gold</span></p>
<p><span><strong>Stock Number</strong>: 050016 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/sapphire-and-diamond-ring-050016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquamarine and Diamond Ring &#8211; 040005</title>
		<link>http://jamesthredgold.com.au/aquamarine-and-diamond-ring-040005/</link>
		<comments>http://jamesthredgold.com.au/aquamarine-and-diamond-ring-040005/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:50:58 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Coloured]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=435</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/aquamarine-and-diamond-ring-040005/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/img_2743-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold Aquamarine and Diamond Dress Ring" title="18ct White Gold Aquamarine and Diamond Dress Ring" /></a> 
 
Gemstones:  One rectangular cut aquamarine, 3.15ct. Two baguette cut diamonds, total weight 1.00ct
     The diamonds used are premium cut, F-G colour and VS clarity.
Metal: 18ct White Gold
Stock Number: 040005
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-434" title="18ct White Gold Aquamarine and Diamond Dress Ring" src="http://jamesthredgold.com.au/wp-content/uploads/img_2743-349x350.jpg" alt="18ct White Gold Aquamarine and Diamond Dress Ring" width="349" height="350" /> </p>
<p> </p>
<p><span><strong>Gemstones</strong>:  One rectangular cut aquamarine, 3.15ct. Two baguette cut diamonds, total weight 1.00ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, F-G colour and VS clarity.</em></span></p>
<p><span><strong>Metal</strong>: 18ct White Gold</span></p>
<p><span><strong>Stock Number</strong>: 040005</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/aquamarine-and-diamond-ring-040005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby and Diamond Ring &#8211; 030156</title>
		<link>http://jamesthredgold.com.au/ruby-and-diamond-ring/</link>
		<comments>http://jamesthredgold.com.au/ruby-and-diamond-ring/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:40:30 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Coloured]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=431</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/ruby-and-diamond-ring/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/img_2741-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct Yellow Gold Ruby and Diamond Dress Ring" title="18ct Yellow Gold Ruby and Diamond Dress Ring" /></a> 
 
Gemstones:  Eight square cut Rubies, total weight of 0.95ct.  Baguette cut diamonds, total weight 0.45ct
     The diamonds used are premium cut, G-H colour and SI clarity.
Metal: 18ct Yellow Gold
Stock Number: 030156
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-430" title="18ct Yellow Gold Ruby and Diamond Dress Ring" src="http://jamesthredgold.com.au/wp-content/uploads/img_2741-350x350.jpg" alt="18ct Yellow Gold Ruby and Diamond Dress Ring" width="350" height="350" /> </p>
<p> </p>
<p><span><strong>Gemstones</strong>:  Eight square cut Rubies, total weight of 0.95ct.  Baguette cut diamonds, total weight 0.45ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></span></p>
<p><strong>Metal</strong>: 18ct Yellow Gold</p>
<p><span><strong>Stock Number</strong>: 030156</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/ruby-and-diamond-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby and Diamond Ring &#8211; 040014</title>
		<link>http://jamesthredgold.com.au/ruby-and-diamond-ring-040014/</link>
		<comments>http://jamesthredgold.com.au/ruby-and-diamond-ring-040014/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:33:45 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Coloured]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=428</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/ruby-and-diamond-ring-040014/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/img_2739-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold Ruby and Diamond Ring" title="18ct White Gold Ruby and Diamond Ring" /></a> 
 
Gemstones: One round cut Ruby, 1.03ct. Round brilliant cut diamonds, total weight 0.47ct
     The diamonds used are premium cut, G-H colour and SI clarity.
Metal: 18ct White Gold
Stock Number: 040014
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-427" title="18ct White Gold Ruby and Diamond Ring" src="http://jamesthredgold.com.au/wp-content/uploads/img_2739-350x350.jpg" alt="18ct White Gold Ruby and Diamond Ring" width="350" height="350" /> </p>
<p> </p>
<p><strong>Gemstones: </strong>One round cut Ruby, 1.03ct. Round brilliant cut diamonds, total weight 0.47ct</p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></span></p>
<p><span><strong>Metal</strong>: 18ct White Gold</span></p>
<p><span><strong>Stock Number</strong>: 040014</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/ruby-and-diamond-ring-040014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Coloured Ring &#8211; 020028</title>
		<link>http://jamesthredgold.com.au/18ct-white-gold-multi-coloured-ring/</link>
		<comments>http://jamesthredgold.com.au/18ct-white-gold-multi-coloured-ring/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:36:39 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Coloured]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=143</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/18ct-white-gold-multi-coloured-ring/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/coloured1-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold Multi Coloured Ring" title="18ct White Gold Multi Coloured Ring" /></a>
Diamonds:  Round brilliant cut diamonds, total weight 0.56ct
 The diamonds used are premium cut, G-H colour and SI clarity.
Coloured Gemstones: Ceylon Sapphire, 0.16ct.  Ruby, 0.12ct.  Yellow Citrine, 0.50ct.  Orange Citrine, 1.65ct.  Green Amethyst, 1.36ct.  Blue Topaz, 1.58ct.  Iolite, 0.84ct.  Amethyst, 0.75ct.  Pink Tourmaline, 0.97ct.
Metal: 18ct White Gold.
Stock Number: 020028
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-142" title="18ct White Gold Multi Coloured Ring" src="http://jamesthredgold.com.au/wp-content/uploads/coloured1-350x350.jpg" alt="18ct White Gold Multi Coloured Ring" width="350" height="350" /></p>
<p><strong>Diamonds</strong>:  Round brilliant cut diamonds, total weight 0.56ct</p>
<p><em> The diamonds used are premium cut, G-H colour and SI clarity.</em></p>
<p><strong>Coloured Gemstones</strong>: Ceylon Sapphire, 0.16ct.  Ruby, 0.12ct.  Yellow Citrine, 0.50ct.  Orange Citrine, 1.65ct.  Green Amethyst, 1.36ct.  Blue Topaz, 1.58ct.  Iolite, 0.84ct.  Amethyst, 0.75ct.  Pink Tourmaline, 0.97ct.</p>
<p><strong>Metal</strong>: 18ct White Gold.</p>
<p><strong>Stock Number</strong>: 020028</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/18ct-white-gold-multi-coloured-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
