<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Thredgold &#187; Pendants</title>
	<atom:link href="http://jamesthredgold.com.au/category/pendants/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesthredgold.com.au</link>
	<description>James Thredgold</description>
	<lastBuildDate>Fri, 14 Aug 2009 01:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diamond Pendant &#8211; 130021</title>
		<link>http://jamesthredgold.com.au/diamond-pendant-130021/</link>
		<comments>http://jamesthredgold.com.au/diamond-pendant-130021/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 06:01:53 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Pendants]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=536</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/diamond-pendant-130021/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/130021-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold Diamond Pendant" title="18ct White Gold Diamond Pendant" /></a> 
 
Diamonds:  Round brilliant cut diamonds, total weight 0.66ct
     The diamonds used are premium cut, G-H colour and SI clarity.
Metal: 18ct White Gold
Stock Number: 130021
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-535" title="18ct White Gold Diamond Pendant" src="http://jamesthredgold.com.au/wp-content/uploads/130021-350x350.jpg" alt="18ct White Gold Diamond Pendant" width="350" height="350" /> </p>
<p> </p>
<p><span><strong>Diamonds</strong>:  Round brilliant cut diamonds, total weight 0.66ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></span></p>
<p><span><strong>Metal</strong>: 18ct White Gold</span></p>
<p><span><strong>Stock Number</strong>: 130021</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/diamond-pendant-130021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Circle Pendant &#8211; 130022</title>
		<link>http://jamesthredgold.com.au/diamond-circle-pendant-130022/</link>
		<comments>http://jamesthredgold.com.au/diamond-circle-pendant-130022/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:58:03 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Pendants]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=532</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/diamond-circle-pendant-130022/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/130022-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold Diamond Circle Pendant" title="18ct White Gold Diamond Circle Pendant" /></a> 
 
Diamonds:  Round brilliant cut diamonds, total weight 0.74ct
     The diamonds used are premium cut, G-H colour and SI clarity.
Metal: 18ct White Gold
Stock Number: 130022
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-531" title="18ct White Gold Diamond Circle Pendant" src="http://jamesthredgold.com.au/wp-content/uploads/130022-350x350.jpg" alt="18ct White Gold Diamond Circle Pendant" width="350" height="350" /> </p>
<p> </p>
<p><span><strong>Diamonds</strong>:  Round brilliant cut diamonds, total weight 0.74ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></span></p>
<p><span><strong>Metal</strong>: 18ct White Gold</span></p>
<p><span><strong>Stock Number</strong>: 130022</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/diamond-circle-pendant-130022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond &#039;Circle of Life&#039; Pendant &#8211; 130110</title>
		<link>http://jamesthredgold.com.au/diamond-circle-of-life-pendant-130110/</link>
		<comments>http://jamesthredgold.com.au/diamond-circle-of-life-pendant-130110/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:08:36 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Pendants]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=529</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/diamond-circle-of-life-pendant-130110/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/img_2869-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct Yellow Gold " title="18ct Yellow Gold " /></a> 
 
Diamonds:  Round brilliant cut diamond, total weight 0.23ct
     The diamonds used are premium cut, G-H colour and SI clarity.
Metal: 18ct Yellow Gold 
Stock Number: 130110
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-528" title="18ct Yellow Gold 'Circle of Life' Diamond Pendant" src="http://jamesthredgold.com.au/wp-content/uploads/img_2869-349x350.jpg" alt="18ct Yellow Gold 'Circle of Life' Diamond Pendant" width="349" height="350" /> </p>
<p> </p>
<p><span><strong>Diamonds</strong>:  Round brilliant cut diamond, total weight 0.23ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></span></p>
<p><span><strong>Metal</strong>: 18ct Yellow Gold </span></p>
<p><span><strong>Stock Number</strong>: 130110</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/diamond-circle-of-life-pendant-130110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond &#039;Circle of Life&#039; Pendant &#8211; 130074</title>
		<link>http://jamesthredgold.com.au/diamond-circle-of-life-pendant-130074/</link>
		<comments>http://jamesthredgold.com.au/diamond-circle-of-life-pendant-130074/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:42:15 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Pendants]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=526</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/diamond-circle-of-life-pendant-130074/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/img_2788-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold " title="18ct White Gold " /></a> 
 
Diamonds: Round brilliant cut diamonds, total weight 2.43ct
     The diamonds used are premium cut, G-H colour and VS clarity.
Metal: 18ct White Gold 
Stock Number: 130074
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-525" title="18ct White Gold 'Circle of Life' Diamond Pendant" src="http://jamesthredgold.com.au/wp-content/uploads/img_2788-349x349.jpg" alt="18ct White Gold 'Circle of Life' Diamond Pendant" width="349" height="349" /> </p>
<p> </p>
<p><span><strong>Diamonds</strong>: Round brilliant cut diamonds, total weight 2.43ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and VS clarity.</em></span></p>
<p><span><strong>Metal</strong>: 18ct White Gold </span></p>
<p><span><strong>Stock Number</strong>: 130074</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/diamond-circle-of-life-pendant-130074/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquamarine, Beryl and Diamond Pendant &#8211; 140014</title>
		<link>http://jamesthredgold.com.au/aquamarine-beryl-and-diamond-pendant-140014/</link>
		<comments>http://jamesthredgold.com.au/aquamarine-beryl-and-diamond-pendant-140014/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:33:50 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Pendants]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=523</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/aquamarine-beryl-and-diamond-pendant-140014/"><img align="left" hspace="5" width="100" src="http://jamesthredgold.com.au/wp-content/uploads/colourd-pend-350x350.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold Aquamarine, Beryl and Diamond Pendant" title="18ct White Gold Aquamarine, Beryl and Diamond Pendant" /></a>
 
 
Gemstones: Two square cut beryls, three square cut aquamarines. Round brilliant cut diamonds, total weight 0.16ct
     The diamonds used are premium cut, G-H colour and SI clarity.
Metal: 18ct White Gold
Stock Number: 140014
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-522" title="18ct White Gold Aquamarine, Beryl and Diamond Pendant" src="http://jamesthredgold.com.au/wp-content/uploads/colourd-pend-350x350.jpg" alt="18ct White Gold Aquamarine, Beryl and Diamond Pendant" width="350" height="350" /></p>
<p> </p>
<p> </p>
<p><span><strong>Gemstones</strong>: Two square cut beryls, three square cut aquamarines. Round brilliant cut diamonds, total weight 0.16ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></span></p>
<p><strong>Metal</strong>: 18ct White Gold</p>
<p><span><strong>Stock Number</strong>: 140014</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/aquamarine-beryl-and-diamond-pendant-140014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Drop Pendant &#8211; 130003</title>
		<link>http://jamesthredgold.com.au/519/</link>
		<comments>http://jamesthredgold.com.au/519/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:08:10 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Pendants]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=519</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/519/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/301927201-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct White and Rose Gold Pave Set Diamond Pendant" title="18ct White and Rose Gold Pave Set Diamond Pendant" /></a> 
 
Diamonds:  Round brilliant cut diamonds, total weight 0.57ct
     The diamonds used are premium cut, G-H colour and SI clarity.
Metal: 18ct White and Rose Gold
Stock Number: 130003
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-518" title="18ct White and Rose Gold Pave Set Diamond Pendant" src="http://jamesthredgold.com.au/wp-content/uploads/301927201-350x350.jpg" alt="18ct White and Rose Gold Pave Set Diamond Pendant" width="350" height="350" /> </p>
<p> </p>
<p><span><strong>Diamonds</strong>:  Round brilliant cut diamonds, total weight 0.57ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></span></p>
<p><span><strong>Metal</strong>: 18ct White and Rose Gold</span></p>
<p><span><strong>Stock Number</strong>: 130003</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond and Onyx Pendant &#8211; 140017</title>
		<link>http://jamesthredgold.com.au/diamond-and-onyx-pendant-140017/</link>
		<comments>http://jamesthredgold.com.au/diamond-and-onyx-pendant-140017/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:54:22 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Pendants]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=514</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/diamond-and-onyx-pendant-140017/"><img align="left" hspace="5" width="100" src="http://jamesthredgold.com.au/wp-content/uploads/30169456-mono-350x350.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold Diamond and Onyx Pendant" title="18ct White Gold Diamond and Onyx Pendant" /></a> 
 
Diamonds:  Round brilliant cut diamonds, total weight 0.49ct
     The diamonds used are premium cut, G-H colour and SI clarity.
Gemstone: Onyx
Metal: 18ct White Gold
Stock Number: 140017
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-513" title="18ct White Gold Diamond and Onyx Pendant" src="http://jamesthredgold.com.au/wp-content/uploads/30169456-mono-350x350.jpg" alt="18ct White Gold Diamond and Onyx Pendant" width="350" height="350" /> </p>
<p> </p>
<p><span><strong>Diamonds</strong>:  Round brilliant cut diamonds, total weight 0.49ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></span></p>
<p><strong>Gemstone: </strong>Onyx</p>
<p><span><strong>Metal</strong>: 18ct White Gold</span></p>
<p><span><strong>Stock Number</strong>: 140017</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/diamond-and-onyx-pendant-140017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Pendant &#8211; 130002</title>
		<link>http://jamesthredgold.com.au/diamond-pendant-130002/</link>
		<comments>http://jamesthredgold.com.au/diamond-pendant-130002/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:55:27 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Pendants]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=511</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/diamond-pendant-130002/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/201180061-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct White Gold Diamond Drop Pendant" title="18ct White Gold Diamond Drop Pendant" /></a> 
 
 
Diamonds:  Round brilliant cut diamonds, total weight of 0.90ct
     The diamonds used are premium cut, G-H colour and SI clarity.
Metal: 18ct White Gold
Stock Number: 130002
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-510" title="18ct White Gold Diamond Drop Pendant" src="http://jamesthredgold.com.au/wp-content/uploads/201180061-350x350.jpg" alt="18ct White Gold Diamond Drop Pendant" width="350" height="350" /> </p>
<p> </p>
<p> </p>
<p><span><strong>Diamonds</strong>:  Round brilliant cut diamonds, total weight of 0.90ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></span></p>
<p><span><strong>Metal</strong>: 18ct White Gold</span></p>
<p><span><strong>Stock Number</strong>: 130002</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/diamond-pendant-130002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spun Gold Pendant &#8211; 130098</title>
		<link>http://jamesthredgold.com.au/spun-gold-pendant-130098/</link>
		<comments>http://jamesthredgold.com.au/spun-gold-pendant-130098/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:25:43 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Pendants]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=250</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/spun-gold-pendant-130098/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/30165656b-150x150.jpg" class="alignleft wp-post-image tfe" alt="Spun Gold Disc Pendant with Diamonds" title="Spun Gold Disc Pendant with Diamonds" /></a> 
 
Diamonds:  Total weight of 0.20ct
     The diamonds used are premium cut, G-H colour and VS clarity.
Metal: 18ct Yellow and White Gold
Stock Number: 130098
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-249" title="Spun Gold Disc Pendant with Diamonds" src="http://jamesthredgold.com.au/wp-content/uploads/30165656b-350x350.jpg" alt="Spun Gold Disc Pendant with Diamonds" width="350" height="350" /> </p>
<p> </p>
<p><span><strong>Diamonds</strong>:  Total weight of 0.20ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and VS clarity.</em></span></p>
<p><span><strong>Metal</strong>: 18ct Yellow and White Gold</span></p>
<p><span><strong>Stock Number</strong>: 130098</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/spun-gold-pendant-130098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Coloured Pendant &#8211; 140044</title>
		<link>http://jamesthredgold.com.au/132/</link>
		<comments>http://jamesthredgold.com.au/132/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:10:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Pendants]]></category>

		<guid isPermaLink="false">http://jamesthredgold.com.au/?p=132</guid>
		<description><![CDATA[<a href="http://jamesthredgold.com.au/132/"><img align="left" hspace="5" width="100" height="100" src="http://jamesthredgold.com.au/wp-content/uploads/pendant1-150x150.jpg" class="alignleft wp-post-image tfe" alt="18ct 3 Tone Multi-Coloured Pendant" title="18ct 3 Tone Multi-Coloured Pendant" /></a> 

 
 
Diamonds:  Round brilliant cut diamonds, total weight 0.77ct
     The diamonds used are premium cut, G-H colour and SI clarity.
Coloured Gemstones: Faceted oval cut Blue Topaz, 1.65ct. Faceted round cut Green Amethyst, 0.63ct. Faceted drop cut Amethyst, 14.87ct.
Metal: 18ct White, Yellow and Rose Gold.
Stock Number: 140044
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img class="size-medium wp-image-131 alignleft" title="18ct 3 Tone Multi-Coloured Pendant" src="http://jamesthredgold.com.au/wp-content/uploads/pendant1-350x349.jpg" alt="18ct 3 Tone Multi-Coloured Pendant" width="350" height="349" /></p>
<p> </p>
<p> </p>
<p><span><strong>Diamonds</strong>:  Round brilliant cut diamonds, total weight 0.77ct</span></p>
<p><span>   <em>  The diamonds used are premium cut, G-H colour and SI clarity.</em></span></p>
<p><span><strong>Coloured Gemstones</strong>: Faceted oval cut Blue Topaz, 1.65ct. Faceted round cut Green Amethyst, 0.63ct. Faceted drop cut Amethyst, 14.87ct.</span></p>
<p><span><strong>Metal</strong>: 18ct White, Yellow and Rose Gold.</span></p>
<p><span><strong>Stock Number</strong>: 140044</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesthredgold.com.au/132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
