Codification scheme Jewellery
Model (Item Group) | |||||||||||
Brand | Product Type | Product Sub-Type | Article (nnn) | Variation (nnn) | Size(nnn) | ||||||
Code | Description | Code | Description | Code | Description | Code | Description | Code | Description | Code | Description |
Y | Gucci | B | Jewellery | A | Bracelet | 010180 | branded rigid silver | 001 | 000 | Gucci 00 | |
B | Necklace | 010197 | branded silver | 002 | 001 | Gucci 01 | |||||
C | Ring | 010206 | trademark silver & caoutchou | 003 | 002 | Gucci 02 | |||||
D | Earrings | 010215 | fashion show handcuff silver | 004 | by sequential variations | ….. | |||||
E | Cufflinks | 010243 | branded rigid silver | 005 | & colours | 009 | Gucci 09 | ||||
F | Misc. Acc. | 010244 | multihoops silver | 006 | 010 | Gucci 10 | |||||
G | Pendant | 010245 | trademark silver & leather | 007 | 011 | Gucci 11 | |||||
010260 | hoops silver | 008 | ….. | ||||||||
010269 | trademark silver | 009 | 023 | Gucci 23 | |||||||
010287 | silver & other | 010 | ….. | ||||||||
… | …. | U | Unisex | ||||||||
disregard above | disregard above |
size according to the model
00U - unisex size
bracelets sizes - 15 to 25 (in cms) = 015 to 025
ring sizes = 007 to 027 (refer to size chart for conversions)
necklace size = 35cm, 37cm, 39cm, 41cm, 43cm - S, M, L, XL, XXL
AVERAGES
Ladies AU = 17 to 18
Mens AU = 20 to 21